Young Women, Young Men and Mens Basketball Schedules are updated!
Would you like to help develop the website? Learn more »

2014 Tri-Stake Triathlon Results

Results:


By Best Time
IOrderedEnumerable<TriathlonResult> (155 items)
Number LastName FirstName TeamName StartTime EndTime TotalTime
118 Gerber Bruno   7:18 7:51 00:33:00
F515 Erickson Christian Stomp Jared Ford 7:37 8:12 00:35:00
125 Hansen Bryan   7:16 7:52 00:36:00
107 Raubenheimer Samuel   7:18 7:54 00:36:00
105 Reeves Shane   7:18 7:54 00:36:00
F514 Stacey Ricky Staceys 7:44 8:22 00:38:00
443 VanDenBerghe John   7:35 8:13 00:38:00
337 Hill Trenton   7:24 8:03 00:39:00
F508 Mathewson Kirsten Flower Power 7:16 7:55 00:39:00
208 Mower Trevor   7:22 8:01 00:39:00
F506 Poulsen Dusty Poulsen Boys 7:34 8:13 00:39:00
438 Ford Jared   7:38 8:18 00:40:00
F535 Hill Benson Hill Kids 7:48 8:28 00:40:00
317 Stanley Steve   7:20 8:00 00:40:00
214 Baxter Chad   7:18 7:59 00:41:00
224 Merrill Tyler   7:18 7:59 00:41:00
203 Poulsen Keri   7:23 8:04 00:41:00
336 Sejelke     7:20 8:01 00:41:00
201 Behunin Gavin   7:24 8:06 00:42:00
328 Endemaño Ed   7:26 8:08 00:42:00
F538 Hunt Tyson   7:41 8:23 00:42:00
112 Johansen Rachel   7:16 7:58 00:42:00
F527 Mongkeya Jeremy Hansen Plus One 7:40 8:22 00:42:00
F537 Baldwin Lynn   7:42 8:25 00:43:00
223 Christensen Nathan   7:19 8:02 00:43:00
451 Gailey Aubree   7:31 8:14 00:43:00
F513 Jones Kristen Team JKK 7:42 8:25 00:43:00
103 Saunders Whitney   7:21 8:04 00:43:00
205 White Glenn   7:22 8:05 00:43:00
F532 Bauman Nick Johnson/Bauman 7:35 8:19 00:44:00
333 Burton Doug   7:27 8:11 00:44:00
449 Gailey Danielle   7:31 8:15 00:44:00
220 Jackson Mike   7:19 8:03 00:44:00
210 Johnson Matt   7:21 8:05 00:44:00
437 Milne Benjamin   7:35 8:19 00:44:00
334 Stuart Jessie   7:25 8:09 00:44:00
441 VanDenBerghe Tom   7:35 8:19 00:44:00
410 Beck Roni   7:48 8:33 00:45:00
222 Butterfield John   7:22 8:07 00:45:00
454 Ellis Dean   7:32 8:17 00:45:00
302 Elmes Stephen   7:25 8:10 00:45:00
327 Endemaño Hannah   7:26 8:11 00:45:00
436 Hansen Darrin   7:34 8:19 00:45:00
341 Blueth Craig   7:28 8:14 00:46:00
460 Ellis Braden   7:33 8:19 00:46:00
F519 Hoffman Roy Huff N Puff's 7:42 8:28 00:46:00
109 Johnson Jonny   7:19 8:05 00:46:00
204 Matthews Mark   7:23 8:09 00:46:00
F518 Arias Sebastian Arias 7:24 8:11 00:47:00
207 Easton Spencer   7:21 8:08 00:47:00
F501 Saunders Lisa Team Name TBD 7:20 8:07 00:47:00
101 Saunders Richard   7:20 8:07 00:47:00
102 Saunders Sydney   7:20 8:07 00:47:00
329 Wilding Mandy   7:27 8:14 00:47:00
120 Ericson Michael   7:44 8:32 00:48:00
F521 Holt Tyler Out Of Our Minds 7:40 8:28 00:48:00
405 North Lacie   7:33 8:21 00:48:00
206 Raubenheimer Jethro   7:23 8:11 00:48:00
111 Salisbury Joshua   7:17 8:05 00:48:00
122 Tucker Chuck   7:44 8:32 00:48:00
411 Wilcox Brian   7:38 8:26 00:48:00
F518 Arias Heather Arias 7:24 8:13 00:49:00
338 Christensen Becky   7:22 8:11 00:49:00
417 Klingler Merrick   7:41 8:30 00:49:00
F520 Nielson Cody Out Of Our Minds 7:39 8:28 00:49:00
F520 Nielson Lauren Out Of Our Minds 7:39 8:28 00:49:00
461 Schultz Brian   7:30 8:19 00:49:00
226 Wilfert Brad   7:26 8:15 00:49:00
431 Lym Robert   7:35 8:25 00:50:00
452 Neff Eric   7:36 8:26 00:50:00
F528 Nokes Gina Really Hot Gals 7:46 8:36 00:50:00
F534 Riches Crystine   7:48 8:38 00:50:00
414 Steed Garrett   7:28 8:18 00:50:00
413 Steed Greg   7:28 8:18 00:50:00
340 Bowers Linette   7:26 8:17 00:51:00
453 Carter Melanie   7:30 8:21 00:51:00
412 Hansen Aaron   7:38 8:29 00:51:00
424 Horner Nathan   7:29 8:20 00:51:00
305 Whitaker Weston   7:29 8:20 00:51:00
104 Reeves Matthew   7:18 8:10 00:52:00
202 Suman Sara   7:18 8:10 00:52:00
450 Gailey Roger   7:31 8:24 00:53:00
F510 Grant Travis Da Bishop Brick Rock 7:46 8:39 00:53:00
448 Milbourn Robert   7:30 8:23 00:53:00
215 Young Jason   7:18 8:11 00:53:00
401 Behunin Diana   7:39 8:33 00:54:00
221 Butterfield Jennifer   7:22 8:16 00:54:00
407 Clark David   7:34 8:28 00:54:00
324 Gowans Brent   7:25 8:19 00:54:00
320 Kennedy Chanel   7:23 8:17 00:54:00
416 Klingler Max   7:41 8:35 00:54:00
209 Neff Ryan   7:19 8:13 00:54:00
F524 Rankin Rani Zumba Girls 7:31 8:25 00:54:00
F530 Rogers Jacob Awesomenessestie 7:43 8:37 00:54:00
311 Brady Amanda   7:20 8:15 00:55:00
447 Carlsen Emma   7:36 8:31 00:55:00
422 Hendricks Gregary   7:34 8:29 00:55:00
312 Huntsman Reed   7:19 8:14 00:55:00
326 Lym Melissa   7:21 8:16 00:55:00
218 Shaha Steven   7:17 8:12 00:55:00
335 Whitehour Nicole   7:27 8:22 00:55:00
121 Ericson Natalie   7:18 8:14 00:56:00
301 Bluth Marlene   7:22 8:19 00:57:00
415 Klingler Janelle   7:41 8:38 00:57:00
114 Larson Wendy   7:17 8:14 00:57:00
115 Lawrence Sam   7:16 8:13 00:57:00
113 Ludlow Shanel   7:17 8:14 00:57:00
408 Whitaker Megan   7:42 8:39 00:57:00
409 Barnson Matthew   7:28 8:26 00:58:00
308 Bogedahl Ken   7:20 8:18 00:58:00
225 Chappell Josh   7:17 8:15 00:58:00
315 Cox Chelsie   7:25 8:23 00:58:00
F505 McCabe Karen McCabe 7:46 8:44 00:58:00
304 Colligan Tom   7:21 8:20 00:59:00
314 Young Rebecca   7:24 8:23 00:59:00
339 Bowers Johnathan   7:27 8:27 01:00:00
439 Conrad Lance   7:13 8:13 01:00:00
331 Finlay Andy   7:24 8:24 01:00:00
426 Brower Carla   7:34 8:35 01:01:00
462 Carlson Nathan   7:37 8:38 01:01:00
F509 Donaldson Greg 3 Amigos 7:45 8:46 01:01:00
318 Egan Britany   7:23 8:24 01:01:00
316 Howell Camron   7:38 8:39 01:01:00
110 Judd Jason   7:19 8:21 01:02:00
F512 Naylor Braiden Naylor Family 7:45 8:47 01:02:00
319 Egan Ryan   7:24 8:27 01:03:00
303 Hulka Andrew   7:25 8:28 01:03:00
402 Longmore Rachel   7:34 8:37 01:03:00
F507 Neff Kalene Nerf Turbo Extreme 7:36 8:40 01:04:00
F504 Willis Kori Willis 7:39 8:43 01:04:00
F529 Gillis Austin Gillis 7:45 8:50 01:05:00
F529 Gillis Maegan Gillis 7:45 8:50 01:05:00
445 Cramer Becky   7:37 8:43 01:06:00
430 Harris Stephanie   7:33 8:40 01:07:00
F521 Holt Kristie Out Of Our Minds 7:40 8:47 01:07:00
F503 Burton Emily amazingness 7:44 8:52 01:08:00
420 Harmon Aimee   7:32 8:40 01:08:00
433 Stokes Suzanne   7:30 8:38 01:08:00
434 Lambert Kim   7:25 8:34 01:09:00
F503 Stevens Amy amazingness 7:43 8:53 01:10:00
406 Bay Laura   7:32 8:43 01:11:00
442 Steiner Cassandra   7:36 8:47 01:11:00
330 Phister Daniel   7:27 8:40 01:13:00
F534 Riches Chris Boys 7:46 9:00 01:14:00
F502C Barlow Emma Barlow Women 7:43 8:59 01:16:00
F502B Barlow Eve Barlow Women 7:43 8:59 01:16:00
F502A Barlow Tiffany Barlow Women 7:43 8:59 01:16:00
404 Fiscus Allison   7:32 8:48 01:16:00
403 Fiscus Eric   7:32 8:48 01:16:00
309 Pecorelli Trentan   7:19 8:38 01:19:00
F522 Peterson Mallory Team Peterson 7:40 8:59 01:19:00
428 Barnard Stephanie   7:31 8:51 01:20:00
429 Horner Timothy   7:29 8:49 01:20:00
425 Strottner Jane   7:31 8:51 01:20:00
F526 Platt Tom Team Endure 7:49 9:44 01:55:00

By Name
IOrderedEnumerable<TriathlonResult> (166 items)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F518 Arias Heather Arias 7:24 8:13 00:49:00
F518 Arias Sebastian Arias 7:24 8:11 00:47:00
F537 Baldwin Lynn   7:42 8:25 00:43:00
F502C Barlow Emma Barlow Women 7:43 8:59 01:16:00
F502B Barlow Eve Barlow Women 7:43 8:59 01:16:00
F502A Barlow Tiffany Barlow Women 7:43 8:59 01:16:00
428 Barnard Stephanie   7:31 8:51 01:20:00
409 Barnson Matthew   7:28 8:26 00:58:00
F532 Bauman Nick Johnson/Bauman 7:35 8:19 00:44:00
214 Baxter Chad   7:18 7:59 00:41:00
406 Bay Laura   7:32 8:43 01:11:00
410 Beck Roni   7:48 8:33 00:45:00
401 Behunin Diana   7:39 8:33 00:54:00
201 Behunin Gavin   7:24 8:06 00:42:00
341 Blueth Craig   7:28 8:14 00:46:00
301 Bluth Marlene   7:22 8:19 00:57:00
308 Bogedahl Ken   7:20 8:18 00:58:00
339 Bowers Johnathan   7:27 8:27 01:00:00
340 Bowers Linette   7:26 8:17 00:51:00
311 Brady Amanda   7:20 8:15 00:55:00
426 Brower Carla   7:34 8:35 01:01:00
333 Burton Doug   7:27 8:11 00:44:00
F503 Burton Emily amazingness 7:44 8:52 01:08:00
221 Butterfield Jennifer   7:22 8:16 00:54:00
222 Butterfield John   7:22 8:07 00:45:00
447 Carlsen Emma   7:36 8:31 00:55:00
462 Carlson Nathan   7:37 8:38 01:01:00
453 Carter Melanie   7:30 8:21 00:51:00
225 Chappell Josh   7:17 8:15 00:58:00
338 Christensen Becky   7:22 8:11 00:49:00
223 Christensen Nathan   7:19 8:02 00:43:00
407 Clark David   7:34 8:28 00:54:00
304 Colligan Tom   7:21 8:20 00:59:00
439 Conrad Lance   7:13 8:13 01:00:00
315 Cox Chelsie   7:25 8:23 00:58:00
445 Cramer Becky   7:37 8:43 01:06:00
108 Davis Analee   7:19   00:00:00
F509 Donaldson Greg 3 Amigos 7:45 8:46 01:01:00
207 Easton Spencer   7:21 8:08 00:47:00
318 Egan Britany   7:23 8:24 01:01:00
319 Egan Ryan   7:24 8:27 01:03:00
460 Ellis Braden   7:33 8:19 00:46:00
454 Ellis Dean   7:32 8:17 00:45:00
302 Elmes Stephen   7:25 8:10 00:45:00
328 Endemaño Ed   7:26 8:08 00:42:00
327 Endemaño Hannah   7:26 8:11 00:45:00
F515 Erickson Christian Stomp Jared Ford 7:37 8:12 00:35:00
F531 Erickson Michael Improv 7:37   00:00:00
120 Ericson Michael   7:44 8:32 00:48:00
121 Ericson Natalie   7:18 8:14 00:56:00
331 Finlay Andy   7:24 8:24 01:00:00
404 Fiscus Allison   7:32 8:48 01:16:00
403 Fiscus Eric   7:32 8:48 01:16:00
438 Ford Jared   7:38 8:18 00:40:00
451 Gailey Aubree   7:31 8:14 00:43:00
449 Gailey Danielle   7:31 8:15 00:44:00
450 Gailey Roger   7:31 8:24 00:53:00
118 Gerber Bruno   7:18 7:51 00:33:00
F529 Gillis Austin Gillis 7:45 8:50 01:05:00
F529 Gillis Maegan Gillis 7:45 8:50 01:05:00
324 Gowans Brent   7:25 8:19 00:54:00
F510 Grant Travis Da Bishop Brick Rock 7:46 8:39 00:53:00
412 Hansen Aaron   7:38 8:29 00:51:00
125 Hansen Bryan   7:16 7:52 00:36:00
436 Hansen Darrin   7:34 8:19 00:45:00
420 Harmon Aimee   7:32 8:40 01:08:00
430 Harris Stephanie   7:33 8:40 01:07:00
422 Hendricks Gregary   7:34 8:29 00:55:00
F535 Hill Benson Hill Kids 7:48 8:28 00:40:00
337 Hill Trenton   7:24 8:03 00:39:00
F519 Hoffman Roy Huff N Puff's 7:42 8:28 00:46:00
F521 Holt Kristie Out Of Our Minds 7:40 8:47 01:07:00
F521 Holt Tyler Out Of Our Minds 7:40 8:28 00:48:00
424 Horner Nathan   7:29 8:20 00:51:00
429 Horner Timothy   7:29 8:49 01:20:00
316 Howell Camron   7:38 8:39 01:01:00
303 Hulka Andrew   7:25 8:28 01:03:00
F538 Hunt Tyson   7:41 8:23 00:42:00
312 Huntsman Reed   7:19 8:14 00:55:00
220 Jackson Mike   7:19 8:03 00:44:00
112 Johansen Rachel   7:16 7:58 00:42:00
109 Johnson Jonny   7:19 8:05 00:46:00
210 Johnson Matt   7:21 8:05 00:44:00
F513 Jones Kristen Team JKK 7:42 8:25 00:43:00
110 Judd Jason   7:19 8:21 01:02:00
320 Kennedy Chanel   7:23 8:17 00:54:00
415 Klingler Janelle   7:41 8:38 00:57:00
416 Klingler Max   7:41 8:35 00:54:00
417 Klingler Merrick   7:41 8:30 00:49:00
434 Lambert Kim   7:25 8:34 01:09:00
114 Larson Wendy   7:17 8:14 00:57:00
115 Lawrence Sam   7:16 8:13 00:57:00
402 Longmore Rachel   7:34 8:37 01:03:00
113 Ludlow Shanel   7:17 8:14 00:57:00
326 Lym Melissa   7:21 8:16 00:55:00
431 Lym Robert   7:35 8:25 00:50:00
F508 Mathewson Kirsten Flower Power 7:16 7:55 00:39:00
204 Matthews Mark   7:23 8:09 00:46:00
F505 McCabe Karen McCabe 7:46 8:44 00:58:00
224 Merrill Tyler   7:18 7:59 00:41:00
448 Milbourn Robert   7:30 8:23 00:53:00
437 Milne Benjamin   7:35 8:19 00:44:00
F527 Mongkeya Jeremy Hansen Plus One 7:40 8:22 00:42:00
208 Mower Trevor   7:22 8:01 00:39:00
F512 Naylor Braiden Naylor Family 7:45 8:47 01:02:00
F512 Naylor Holly Naylor Family 7:46   00:00:00
F512 Naylor Richard Naylor Family   8:47 00:00:00
452 Neff Eric   7:36 8:26 00:50:00
F507 Neff Kalene Nerf Turbo Extreme 7:36 8:40 01:04:00
209 Neff Ryan   7:19 8:13 00:54:00
F531 Nelson McKay Improv   8:17 00:00:00
F520 Nielson Cody Out Of Our Minds 7:39 8:28 00:49:00
F520 Nielson Lauren Out Of Our Minds 7:39 8:28 00:49:00
F520 Nielson Lori Out Of Our Minds 7:40   00:00:00
F528 Nokes Gina Really Hot Gals 7:46 8:36 00:50:00
405 North Lacie   7:33 8:21 00:48:00
309 Pecorelli Trentan   7:19 8:38 01:19:00
F522 Peterson Mallory Team Peterson 7:40 8:59 01:19:00
330 Phister Daniel   7:27 8:40 01:13:00
F526 Platt Tom Team Endure 7:49 9:44 01:55:00
F506 Poulsen Dusty Poulsen Boys 7:34 8:13 00:39:00
203 Poulsen Keri   7:23 8:04 00:41:00
F524 Rankin Rani Zumba Girls 7:31 8:25 00:54:00
206 Raubenheimer Jethro   7:23 8:11 00:48:00
107 Raubenheimer Samuel   7:18 7:54 00:36:00
104 Reeves Matthew   7:18 8:10 00:52:00
105 Reeves Shane   7:18 7:54 00:36:00
F534 Riches Chris Boys 7:46 9:00 01:14:00
F533 Riches Clarissa Riches Girls 7:36   00:00:00
F534 Riches Crystine   7:48 8:38 00:50:00
F536 Riches Dallas Cousins 7:47   00:00:00
F530 Rogers Jacob Awesomenessestie 7:43 8:37 00:54:00
111 Salisbury Joshua   7:17 8:05 00:48:00
F501 Saunders Lisa Team Name TBD 7:20 8:07 00:47:00
101 Saunders Richard   7:20 8:07 00:47:00
102 Saunders Sydney   7:20 8:07 00:47:00
103 Saunders Whitney   7:21 8:04 00:43:00
461 Schultz Brian   7:30 8:19 00:49:00
336 Sejelke     7:20 8:01 00:41:00
218 Shaha Steven   7:17 8:12 00:55:00
F514 Stacey Ricky Staceys 7:44 8:22 00:38:00
317 Stanley Steve   7:20 8:00 00:40:00
414 Steed Garrett   7:28 8:18 00:50:00
413 Steed Greg   7:28 8:18 00:50:00
325 Steffensen Stephanie   7:27   00:00:00
442 Steiner Cassandra   7:36 8:47 01:11:00
F503 Stevens Amy amazingness 7:43 8:53 01:10:00
433 Stokes Suzanne   7:30 8:38 01:08:00
425 Strottner Jane   7:31 8:51 01:20:00
334 Stuart Jessie   7:25 8:09 00:44:00
202 Suman Sara   7:18 8:10 00:52:00
F525 Taylor Brittanny Everything Is Awesome! 7:43   00:00:00
122 Tucker Chuck   7:44 8:32 00:48:00
443 VanDenBerghe John   7:35 8:13 00:38:00
441 VanDenBerghe Tom   7:35 8:19 00:44:00
408 Whitaker Megan   7:42 8:39 00:57:00
305 Whitaker Weston   7:29 8:20 00:51:00
205 White Glenn   7:22 8:05 00:43:00
335 Whitehour Nicole   7:27 8:22 00:55:00
411 Wilcox Brian   7:38 8:26 00:48:00
329 Wilding Mandy   7:27 8:14 00:47:00
226 Wilfert Brad   7:26 8:15 00:49:00
F504 Willis Kori Willis 7:39 8:43 01:04:00
F504 Willis Spencer Willis 7:39   00:00:00
215 Young Jason   7:18 8:11 00:53:00
314 Young Rebecca   7:24 8:23 00:59:00

By Number
IOrderedEnumerable<TriathlonResult> (166 items)
Number LastName FirstName TeamName StartTime EndTime TotalTime
101 Saunders Richard   7:20 8:07 00:47:00
102 Saunders Sydney   7:20 8:07 00:47:00
103 Saunders Whitney   7:21 8:04 00:43:00
104 Reeves Matthew   7:18 8:10 00:52:00
105 Reeves Shane   7:18 7:54 00:36:00
107 Raubenheimer Samuel   7:18 7:54 00:36:00
108 Davis Analee   7:19   00:00:00
109 Johnson Jonny   7:19 8:05 00:46:00
110 Judd Jason   7:19 8:21 01:02:00
111 Salisbury Joshua   7:17 8:05 00:48:00
112 Johansen Rachel   7:16 7:58 00:42:00
113 Ludlow Shanel   7:17 8:14 00:57:00
114 Larson Wendy   7:17 8:14 00:57:00
115 Lawrence Sam   7:16 8:13 00:57:00
118 Gerber Bruno   7:18 7:51 00:33:00
120 Ericson Michael   7:44 8:32 00:48:00
121 Ericson Natalie   7:18 8:14 00:56:00
122 Tucker Chuck   7:44 8:32 00:48:00
125 Hansen Bryan   7:16 7:52 00:36:00
201 Behunin Gavin   7:24 8:06 00:42:00
202 Suman Sara   7:18 8:10 00:52:00
203 Poulsen Keri   7:23 8:04 00:41:00
204 Matthews Mark   7:23 8:09 00:46:00
205 White Glenn   7:22 8:05 00:43:00
206 Raubenheimer Jethro   7:23 8:11 00:48:00
207 Easton Spencer   7:21 8:08 00:47:00
208 Mower Trevor   7:22 8:01 00:39:00
209 Neff Ryan   7:19 8:13 00:54:00
210 Johnson Matt   7:21 8:05 00:44:00
214 Baxter Chad   7:18 7:59 00:41:00
215 Young Jason   7:18 8:11 00:53:00
218 Shaha Steven   7:17 8:12 00:55:00
220 Jackson Mike   7:19 8:03 00:44:00
221 Butterfield Jennifer   7:22 8:16 00:54:00
222 Butterfield John   7:22 8:07 00:45:00
223 Christensen Nathan   7:19 8:02 00:43:00
224 Merrill Tyler   7:18 7:59 00:41:00
225 Chappell Josh   7:17 8:15 00:58:00
226 Wilfert Brad   7:26 8:15 00:49:00
301 Bluth Marlene   7:22 8:19 00:57:00
302 Elmes Stephen   7:25 8:10 00:45:00
303 Hulka Andrew   7:25 8:28 01:03:00
304 Colligan Tom   7:21 8:20 00:59:00
305 Whitaker Weston   7:29 8:20 00:51:00
308 Bogedahl Ken   7:20 8:18 00:58:00
309 Pecorelli Trentan   7:19 8:38 01:19:00
311 Brady Amanda   7:20 8:15 00:55:00
312 Huntsman Reed   7:19 8:14 00:55:00
314 Young Rebecca   7:24 8:23 00:59:00
315 Cox Chelsie   7:25 8:23 00:58:00
316 Howell Camron   7:38 8:39 01:01:00
317 Stanley Steve   7:20 8:00 00:40:00
318 Egan Britany   7:23 8:24 01:01:00
319 Egan Ryan   7:24 8:27 01:03:00
320 Kennedy Chanel   7:23 8:17 00:54:00
324 Gowans Brent   7:25 8:19 00:54:00
325 Steffensen Stephanie   7:27   00:00:00
326 Lym Melissa   7:21 8:16 00:55:00
327 Endemaño Hannah   7:26 8:11 00:45:00
328 Endemaño Ed   7:26 8:08 00:42:00
329 Wilding Mandy   7:27 8:14 00:47:00
330 Phister Daniel   7:27 8:40 01:13:00
331 Finlay Andy   7:24 8:24 01:00:00
333 Burton Doug   7:27 8:11 00:44:00
334 Stuart Jessie   7:25 8:09 00:44:00
335 Whitehour Nicole   7:27 8:22 00:55:00
336 Sejelke     7:20 8:01 00:41:00
337 Hill Trenton   7:24 8:03 00:39:00
338 Christensen Becky   7:22 8:11 00:49:00
339 Bowers Johnathan   7:27 8:27 01:00:00
340 Bowers Linette   7:26 8:17 00:51:00
341 Blueth Craig   7:28 8:14 00:46:00
401 Behunin Diana   7:39 8:33 00:54:00
402 Longmore Rachel   7:34 8:37 01:03:00
403 Fiscus Eric   7:32 8:48 01:16:00
404 Fiscus Allison   7:32 8:48 01:16:00
405 North Lacie   7:33 8:21 00:48:00
406 Bay Laura   7:32 8:43 01:11:00
407 Clark David   7:34 8:28 00:54:00
408 Whitaker Megan   7:42 8:39 00:57:00
409 Barnson Matthew   7:28 8:26 00:58:00
410 Beck Roni   7:48 8:33 00:45:00
411 Wilcox Brian   7:38 8:26 00:48:00
412 Hansen Aaron   7:38 8:29 00:51:00
413 Steed Greg   7:28 8:18 00:50:00
414 Steed Garrett   7:28 8:18 00:50:00
415 Klingler Janelle   7:41 8:38 00:57:00
416 Klingler Max   7:41 8:35 00:54:00
417 Klingler Merrick   7:41 8:30 00:49:00
420 Harmon Aimee   7:32 8:40 01:08:00
422 Hendricks Gregary   7:34 8:29 00:55:00
424 Horner Nathan   7:29 8:20 00:51:00
425 Strottner Jane   7:31 8:51 01:20:00
426 Brower Carla   7:34 8:35 01:01:00
428 Barnard Stephanie   7:31 8:51 01:20:00
429 Horner Timothy   7:29 8:49 01:20:00
430 Harris Stephanie   7:33 8:40 01:07:00
431 Lym Robert   7:35 8:25 00:50:00
433 Stokes Suzanne   7:30 8:38 01:08:00
434 Lambert Kim   7:25 8:34 01:09:00
436 Hansen Darrin   7:34 8:19 00:45:00
437 Milne Benjamin   7:35 8:19 00:44:00
438 Ford Jared   7:38 8:18 00:40:00
439 Conrad Lance   7:13 8:13 01:00:00
441 VanDenBerghe Tom   7:35 8:19 00:44:00
442 Steiner Cassandra   7:36 8:47 01:11:00
443 VanDenBerghe John   7:35 8:13 00:38:00
445 Cramer Becky   7:37 8:43 01:06:00
447 Carlsen Emma   7:36 8:31 00:55:00
448 Milbourn Robert   7:30 8:23 00:53:00
449 Gailey Danielle   7:31 8:15 00:44:00
450 Gailey Roger   7:31 8:24 00:53:00
451 Gailey Aubree   7:31 8:14 00:43:00
452 Neff Eric   7:36 8:26 00:50:00
453 Carter Melanie   7:30 8:21 00:51:00
454 Ellis Dean   7:32 8:17 00:45:00
460 Ellis Braden   7:33 8:19 00:46:00
461 Schultz Brian   7:30 8:19 00:49:00
462 Carlson Nathan   7:37 8:38 01:01:00
F501 Saunders Lisa Team Name TBD 7:20 8:07 00:47:00
F502A Barlow Tiffany Barlow Women 7:43 8:59 01:16:00
F502B Barlow Eve Barlow Women 7:43 8:59 01:16:00
F502C Barlow Emma Barlow Women 7:43 8:59 01:16:00
F503 Burton Emily amazingness 7:44 8:52 01:08:00
F503 Stevens Amy amazingness 7:43 8:53 01:10:00
F504 Willis Kori Willis 7:39 8:43 01:04:00
F504 Willis Spencer Willis 7:39   00:00:00
F505 McCabe Karen McCabe 7:46 8:44 00:58:00
F506 Poulsen Dusty Poulsen Boys 7:34 8:13 00:39:00
F507 Neff Kalene Nerf Turbo Extreme 7:36 8:40 01:04:00
F508 Mathewson Kirsten Flower Power 7:16 7:55 00:39:00
F509 Donaldson Greg 3 Amigos 7:45 8:46 01:01:00
F510 Grant Travis Da Bishop Brick Rock 7:46 8:39 00:53:00
F512 Naylor Holly Naylor Family 7:46   00:00:00
F512 Naylor Richard Naylor Family   8:47 00:00:00
F512 Naylor Braiden Naylor Family 7:45 8:47 01:02:00
F513 Jones Kristen Team JKK 7:42 8:25 00:43:00
F514 Stacey Ricky Staceys 7:44 8:22 00:38:00
F515 Erickson Christian Stomp Jared Ford 7:37 8:12 00:35:00
F518 Arias Heather Arias 7:24 8:13 00:49:00
F518 Arias Sebastian Arias 7:24 8:11 00:47:00
F519 Hoffman Roy Huff N Puff's 7:42 8:28 00:46:00
F520 Nielson Lori Out Of Our Minds 7:40   00:00:00
F520 Nielson Lauren Out Of Our Minds 7:39 8:28 00:49:00
F520 Nielson Cody Out Of Our Minds 7:39 8:28 00:49:00
F521 Holt Kristie Out Of Our Minds 7:40 8:47 01:07:00
F521 Holt Tyler Out Of Our Minds 7:40 8:28 00:48:00
F522 Peterson Mallory Team Peterson 7:40 8:59 01:19:00
F524 Rankin Rani Zumba Girls 7:31 8:25 00:54:00
F525 Taylor Brittanny Everything Is Awesome! 7:43   00:00:00
F526 Platt Tom Team Endure 7:49 9:44 01:55:00
F527 Mongkeya Jeremy Hansen Plus One 7:40 8:22 00:42:00
F528 Nokes Gina Really Hot Gals 7:46 8:36 00:50:00
F529 Gillis Austin Gillis 7:45 8:50 01:05:00
F529 Gillis Maegan Gillis 7:45 8:50 01:05:00
F530 Rogers Jacob Awesomenessestie 7:43 8:37 00:54:00
F531 Erickson Michael Improv 7:37   00:00:00
F531 Nelson McKay Improv   8:17 00:00:00
F532 Bauman Nick Johnson/Bauman 7:35 8:19 00:44:00
F533 Riches Clarissa Riches Girls 7:36   00:00:00
F534 Riches Chris Boys 7:46 9:00 01:14:00
F534 Riches Crystine   7:48 8:38 00:50:00
F535 Hill Benson Hill Kids 7:48 8:28 00:40:00
F536 Riches Dallas Cousins 7:47   00:00:00
F537 Baldwin Lynn   7:42 8:25 00:43:00
F538 Hunt Tyson   7:41 8:23 00:42:00

Team results
IEnumerable<IGrouping<String,TriathlonResult>> (31 items)
Team= 3 Amigos
IGrouping<String,TriathlonResult> (1 item)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F509 Donaldson Greg 3 Amigos 7:45 8:46 01:01:00
Team= amazingness
IGrouping<String,TriathlonResult> (2 items)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F503 Burton Emily amazingness 7:44 8:52 01:08:00
F503 Stevens Amy amazingness 7:43 8:53 01:10:00
Team= Arias
IGrouping<String,TriathlonResult> (2 items)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F518 Arias Heather Arias 7:24 8:13 00:49:00
F518 Arias Sebastian Arias 7:24 8:11 00:47:00
Team= Awesomenessestie
IGrouping<String,TriathlonResult> (1 item)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F530 Rogers Jacob Awesomenessestie 7:43 8:37 00:54:00
Team= Barlow Women
IGrouping<String,TriathlonResult> (3 items)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F502A Barlow Tiffany Barlow Women 7:43 8:59 01:16:00
F502B Barlow Eve Barlow Women 7:43 8:59 01:16:00
F502C Barlow Emma Barlow Women 7:43 8:59 01:16:00
Team= Boys
IGrouping<String,TriathlonResult> (1 item)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F534 Riches Chris Boys 7:46 9:00 01:14:00
Team= Cousins
IGrouping<String,TriathlonResult> (1 item)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F536 Riches Dallas Cousins 7:47   00:00:00
Team= Da Bishop Brick Rock
IGrouping<String,TriathlonResult> (1 item)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F510 Grant Travis Da Bishop Brick Rock 7:46 8:39 00:53:00
Team= Everything Is Awesome!
IGrouping<String,TriathlonResult> (1 item)
Number LastName FirstName TeamName StartTime EndTime TotalTime
F525 Taylor Brittanny Everything Is Awesome! 7:43   00:00:00
Team= Flower Power
IGrouping<String,TriathlonResult> (1 item)
